Tektronix AFG31000
Description:
Key Specifications
BANDWIDTH
25MHz - 250MHzSAMPLING RATE
250 MSa/s, 500 Msa/s, 1 GSa/s, 2 GSa/sWAVEFORM LENGTH
16Mpts/ch (standard), 128Mpts/ch (optional)VERTICAL RESOLUTION
14 bitFeatures
01
Double pulse test in under a minute
The AFG31000 is the first function generator on the market that includes built-in double pulse test software. Now you can generate two waveforms with varying pulse widths (from 20 ns to 150 µs) in under a minute directly on the touchscreen display. No need for an external PC application or manual programming.
Measure switching parameters and evaluate the dynamic behaviors of MOSFET and IGBT power devices.
02
Reduce noise and jitter by 10x
With a lower noise floor and output amplitude down to 1mVpp – the noise and jitter specs are 10x better than last generation technology ensuring clarity and fidelity for your test.
Model | Analog Channels | Output Frequency | Record Length | Sample Rate | Vertical Resolution |
---|---|---|---|---|---|
AFG31021 | 1 | 25 MHz | 16 Mpts/ch | 250 MS/s | 14 Bit |
AFG31051 | 1 | 50 MHz | 16 Mpts/ch | 500 MS/s | 14 Bit |
AFG31022 | 1 | 25 MHz | 16 Mpts/ch | 250 MS/s | 14 Bit |
AFG31052 | 1 | 50 MHz | 16 Mpts/ch | 500 MS/s | 14 Bit |
AFG31101 | 1 | 100 MHz | 16 Mpts/ch | 1 GS/s | 14 Bit |
AFG31151 | 1 | 150 MHz | 16 Mpts/ch | 2 GS/s | 14 Bit |
AFG31102 | 2 | 100 MHz | 16 Mpts/ch | 1 GS/s | 14 Bit |
AFG31152 | 2 | 150 MHz | 16 Mpts/ch | 2 GS/s | 14 Bit |
AFG31251 | 1 | 250 MHz | 16 Mpts/ch | 2 GS/s | 14 Bit |
AFG31252 | 2 | 250 MHz | 16 Mpts/ch | 2 GS/s | 14 Bit |
SLIDE TO VIEW MORE