
Key Specifications
RATED POWER
1.5kW, 3kWVOLTAGE RANGE
0–60V to 0–1500VCURRENT RANGE
0–6A to 0–120AINPUT POWER
110–240V 1ph AC, ≤23ACategory
Features
AC Connection
The DC power supplies in the PSI 10000 series are equipped with an active PFC which provides a high efficiency at a low energy consumption. Furthermore, the devices in this series provide a wide input voltage range. This extends from 1-phase 110/120 V up to 240 V AC mains supply and 3-phase 208 V to 380 V, 400 V and 480 V AC mains supply.
The devices can be operated in the majority of global mains supply. They adjust automatically, without additional configuration, to the available supply. In a 110/120 V and 208 V AC grid a derating of the output power is set.
AC Active Power-Factor-Correction
typical 0.99 Very high efficiency up to over 95 %
Master-Slave bus
Master-Slave bus for parallel operation of up to 64 units of all power classes in the 10000 series
Predefined automotive test procedures
Predefined automotive test procedures for LV123, LV124 and LV148
Function generator
All models in the PSI 10000 series are equipped with a function generator. This allows curve processes such as sine, triangle, square or trapeze to be simply called up. A ramp function and a arbitrary generator allow voltage and current
progression to be freely programmable. Test sequences for repeated tests can be saved and reloaded when needed, that´s saving time. A LUT allows IU and UI reference lines to be stored. For simulation of a photovoltaic system or fuel cells, adaptable tables are provided. With the standard PV characteristic curve (DIN EN 50530) various solar cells and many other technology parameters can be selected and set. In short, the user is supported by a multitude of useful functions.
High performance systems
High power applications can be covered with high power systems of up to 1920 kW. These are achieved by using the outputs of many PSI 10000 devices, changing the copper rails to vertical, and connecting in parallel. Thus, a 19” cabinet with 42 U can provide a system with 240 kW occupying 0.6 m² floorspace. The master/slave bus enables up to 8 cabinets with a maximum of 64 units of 30 kW each to behave as one unit.
Model
Model | DC Voltage | Max. DC Current | DC Power capacity | Height | Input Power Connection | Input Power |
---|---|---|---|---|---|---|
PSI 10060-60 | 0 - 60 V | 0 - 60 A | 0 - 1500 W (0 - 1200 W) | 2U | 110 V / 120 V / 208 V / 220 V / 230 V / 240 V ±10%, 1ph AC | |
PSI 10080-60 | 0 - 80 V | 0 - 60 A | 0 - 1500 W (0 - 1200 W) | 2U | 110 V / 120 V / 208 V / 220 V / 230 V / 240 V ±10%, 1ph AC | |
PSI 10200-25 | 0 -200 V | 0 - 25 A | 0 - 1500 W (0 - 1200 W) | 2U | 110 V / 120 V / 208 V / 220 V / 230 V / 240 V ±10%, 1ph AC | |
PSI 10360-15 | 0 - 360 V | 0 - 15 A | 0 - 1500 W (0 - 1200 W) | 2U | 110 V / 120 V / 208 V / 220 V / 230 V / 240 V ±10%, 1ph AC | |
PSI 10500-10 | 0 - 500 V | 0 - 10 A | 0 - 1500 W (0 - 1200 W) | 2U | 110 V / 120 V / 208 V / 220 V / 230 V / 240 V ±10%, 1ph AC | |
PSI 10750-06 | 0 - 750 V | 0 - 6 A | 0 - 1500 W (0 - 1200 W) | 2U | 110 V / 120 V / 208 V / 220 V / 230 V / 240 V ±10%, 1ph AC | |
PSI 10060-120 | 0 - 60 V | 0 - 120 A | 0 - 3000 W (0 - 1500 W) | 2U | 110 V / 120 V / 208 V / 220 V / 230 V / 240 V ±10%, 1ph AC | 23A @230V |
PSI 10080-120 | 0 - 80 V | 0 - 120 A | 0 - 3000 W (0 - 1500 W) | 2U | 110 V / 120 V / 208 V / 220 V / 230 V / 240 V ±10%, 1ph AC | 23A @230V |
PSI 10200-50 | 0 -200 V | 0 - 50 A | 0 - 3000 W (0 - 1500 W) | 2U | 110 V / 120 V / 208 V / 220 V / 230 V / 240 V ±10%, 1ph AC | 23A @230V |
PSI 10360-30 | 0 - 360 V | 0 - 30 A | 0 - 3000 W (0 - 1500 W) | 2U | 110 V / 120 V / 208 V / 220 V / 230 V / 240 V ±10%, 1ph AC | 23A @230V |
PSI 10500-20 | 0 - 500 V | 0 - 20 A | 0 - 3000 W (0 - 1500 W) | 2U | 110 V / 120 V / 208 V / 220 V / 230 V / 240 V ±10%, 1ph AC | 23A @230V |
PSI 10750-12 | 0 - 750 V | 0 - 12 A | 0 - 3000 W (0 - 1500 W) | 2U | 110 V / 120 V / 208 V / 220 V / 230 V / 240 V ±10%, 1ph AC | 23A @230V |
PSI 11000-10 | 0 - 1000 V | 0 - 10 A | 0 - 3000 W (0 - 1500 W) | 2U | 110 V / 120 V / 208 V / 220 V / 230 V / 240 V ±10%, 1ph AC | 23A @230V |
PSI 11500-06 | 0 - 1500 V | 0 - 6 A | 0 - 3000 W (0 - 1500 W) | 2U | 110 V / 120 V / 208 V / 220 V / 230 V / 240 V ±10%, 1ph AC | 23A @230V |
