Key Specifications
RATED POWER
400W - 2000WVOLTAGE RANGE
0V to 650VCURRENT RANGE
0A to 200AINPUT AC POWER
560VA - 2800VACategory
Features
Sequence function
The sequence function allows you to automatically execute programs that you have set in advance, one operation at a time. However, you cannot create sequences using only the panel. Sequence programs are created using commands from a PC.Once a sequence is executed via remote control, the program is saved onto the PWR-01’s internal memory and then can be executed directly from the front panel without a PC.
External analog control function
3 to 4 times ratio power operating range covers a wide variety of voltage and current setting combinations.For example, the 1200 W rated power output PWR1201ML is capable of seamless operation from 80 V/15 A to 20 V/60 A.
Synchronized operation
Synchronized operation allows for settings and sequence programs to be synchronized via trigger signals. Different PWR-01 models (e.g., 400 W model and 800 W model) can be easily mixed and matched with no difficulties. Synchronized operation is also possible in parallel operation. In order to successfully synchronize your power supplies, please configure various settings using remote control commands. After completing configuration, synchronized operation can be performed without a PC.
Variable internal resistance function
The variable internal resistance function enables you to easily simulate the internal resistance of rechargeable batteries, solar batteries, fuel cells, and the like.By setting the internal resistance value in constant v voltage (CV) mode, you can decrease the output voltage according to the output current. You can use a CONFIG setting to set the internal resistance.
Model
Model | DC Voltage | Max. DC Current | DC Power capacity | Height | Input Power Connection | Input power |
---|---|---|---|---|---|---|
PWR401L | 0 V to 40 V | 0 A to 40 A | 400 W | 140mm | 100 Vac to 240 Vac, 50 Hz to 60 Hz, single phase | 560 VA |
PWR801L | 0 V to 40 V | 0 A to 80 A | 800 W | 150mm | 100 Vac to 240 Vac, 50 Hz to 60 Hz, single phase | 1120 VA |
PWR1201L | 0 V to 40 V | 0 A to 120 A | 1200 W | 150mm | 100 Vac to 240 Vac, 50 Hz to 60 Hz, single phase | 1680 VA |
PWR2001L | 0 V to 40 V | 0 A to 200 A | 2000 W | 153mm | 100 Vac to 240 Vac, 50 Hz to 60 Hz, single phase | 2800 VA |
PWR401ML | 0 V to 80 V | 0 A to 20 A | 400 W | 140mm | 100 Vac to 240 Vac, 50 Hz to 60 Hz, single phase | 560 VA |
PWR801ML | 0 V to 80 V | 0 A to 40 A | 800 W | 150mm | 100 Vac to 240 Vac, 50 Hz to 60 Hz, single phase | 1120 VA |
PWR1201ML | 0 V to 80 V | 0 A to 60 A | 1200 W | 150mm | 100 Vac to 240 Vac, 50 Hz to 60 Hz, single phase | 1680 VA |
PWR2001ML | 0 V to 80 V | 0 A to 100 A | 2000 W | 153mm | 100 Vac to 240 Vac, 50 Hz to 60 Hz, single phase | 2800 VA |
PWR401MH | 0 V to 240 V | 0 A to 5 A | 400 W | 140mm | 100 Vac to 240 Vac, 50 Hz to 60 Hz, single phase | 560 VA |
PWR801MH | 0 V to 240 V | 0 A to 10 A | 800 W | 150mm | 100 Vac to 240 Vac, 50 Hz to 60 Hz, single phase | 1120 VA |
PWR1201MH | 0 V to 240 V | 0 A to 15 A | 1200 W | 150mm | 100 Vac to 240 Vac, 50 Hz to 60 Hz, single phase | 1680 VA |
PWR2001MH | 0 V to 240 V | 0 A to 25.0 A | 2000 W | 153mm | 100 Vac to 240 Vac, 50 Hz to 60 Hz, single phase | 2800 VA |
PWR401H | 0 V to 650 V | 0 A to 1.85 A | 400 W | 140mm | 100 Vac to 240 Vac, 50 Hz to 60 Hz, single phase | 560 VA |
PWR801H | 0 V to 650 V | 0 A to 3.70 A | 800 W | 150mm | 100 Vac to 240 Vac, 50 Hz to 60 Hz, single phase | 1120 VA |
PWR1201H | 0 V to 650 V | 0 A to 5.55 A | 1200 W | 150mm | 100 Vac to 240 Vac, 50 Hz to 60 Hz, single phase | 1680 VA |
PWR2001H | 0 V to 650 V | 0 A to 9.25 A | 2000 W | 153mm | 100 Vac to 240 Vac, 50 Hz to 60 Hz, single phase | 2800 VA |
